Manage Measurements
×
Sales Order Search
Drag a column header here to group by that column
| Order# | Date | Customer | Mobile | NIC | Delivery Date | Fiton Date | Total | Paid | Balance | Job Sheet |
|---|---|---|---|---|---|---|---|---|---|---|
| ODS1 | 2025-06-07 | Heshan | 0715239491 | 953090074V | 2025-07-10 | 2025-07-05 | 50,000.00 | 50,000.00 | 0.00 | JOB SHEET |
| ODS2 | 2025-06-07 | Thalinda | 0712982410 | 913121783V | 2025-07-20 | 2025-07-12 | 40,000.00 | 40,000.00 | 0.00 | JOB SHEET |
| ODS3 | 2025-06-08 | Kumudu Wijerathna | 0774313334 | 2025-06-11 | 2025-06-09 | 25,000.00 | 25,000.00 | 0.00 | JOB SHEET | |
| ODS4 | 2025-06-08 | Nilmini | 0725062444 | 2025-07-02 | 2025-06-25 | 6,000.00 | 6,000.00 | 0.00 | JOB SHEET | |
| ODS5 | 0000-00-00 | Vijitha Kumara | 0742228333 | 2025-06-09 | 2025-06-09 | 5,550.00 | 0.00 | 5,550.00 | JOB SHEET | |
| FFC1 | 2025-06-12 | Thalinda | 0712982410 | 913121783V | 2025-07-27 | 2025-07-12 | 22,000.00 | 22,000.00 | 0.00 | JOB SHEET |
| FFC2 | 2025-06-15 | Hasintha | 0766277327 | 982553237V | 2025-08-22 | 2025-08-17 | 32,500.00 | 32,500.00 | 0.00 | JOB SHEET |
| SUB1 | 2025-06-12 | Praneeth Ranaweera | 0773379996 | 198810000873 | 2025-06-16 | 2025-06-16 | 28,000.00 | 28,000.00 | 0.00 | JOB SHEET |
| SUB2 | 2025-06-12 | Praneeth Ranaweera | 0773379996 | 198810000873 | 2025-06-16 | 2025-06-16 | 55,000.00 | 55,000.00 | 0.00 | JOB SHEET |
| ODS6 | 2025-06-13 | KALINDA | 0715959624 | 802350171V | 2025-06-21 | 2025-06-21 | 4,250.00 | 4,250.00 | 0.00 | JOB SHEET |
| ODS7 | 2025-06-13 | Shalani | 0714288143 | 867600035V | 2025-06-20 | 2025-06-20 | 65,000.00 | 65,000.00 | 0.00 | JOB SHEET |
| ODS8 | 2025-06-14 | Ashan | 0719736771 | 199814100106 | 2025-06-16 | 2025-06-16 | 4,500.00 | 4,500.00 | 0.00 | JOB SHEET |
| ODS9 | 2025-06-15 | Lahiru Kalubowila | 0773622009 | 963442157v | 2025-08-15 | 2025-08-10 | 49,250.00 | 49,250.00 | 0.00 | JOB SHEET |
| ODS10 | 2025-06-15 | Sanajaya | 0717034033 | 199016701770 | 2025-06-16 | 2025-06-16 | 3,900.00 | 0.00 | 3,900.00 | JOB SHEET |
| ODS11 | 2025-06-15 | Bhanuka | 0711186603 | 911242443V | 2025-06-22 | 2025-06-22 | 4,500.00 | 4,500.00 | 0.00 | JOB SHEET |
| ODS12 | 2025-06-21 | Eranga | 0712449333 | 199519700662 | 2025-07-07 | 2025-07-05 | 37,800.00 | 37,800.00 | 0.00 | JOB SHEET |
| SUB3 | 2025-06-16 | Rumesh Galle | 0771423330 | 953050773V | 2025-06-20 | 2025-06-20 | 120,200.00 | 120,200.00 | 0.00 | JOB SHEET |
| SUB4 | 2025-06-19 | Kumudu Wijerathna | 0774313334 | 2025-06-21 | 2025-06-21 | 38,000.00 | 38,000.00 | 0.00 | JOB SHEET | |
| FFC3 | 2025-06-17 | Prabath | 0770668155 | 943640874v | 2025-06-17 | 2025-06-14 | 50,000.00 | 50,000.00 | 0.00 | JOB SHEET |
| FFC4 | 2025-06-21 | Eranga | 0712449333 | 199519700662 | 2025-07-29 | 2025-07-26 | 28,000.00 | 28,000.00 | 0.00 | JOB SHEET |
| SUB5 | 2025-06-21 | Prasanna Iroshan | 0772968365 | 2025-06-22 | 2025-06-22 | 10,000.00 | 10,000.00 | 0.00 | JOB SHEET | |
| ODS13 | 2025-06-21 | Nish Siriwardana | 0768613664 | 2025-06-22 | 2025-06-22 | 27,500.00 | 27,500.00 | 0.00 | JOB SHEET | |
| FFC5 | 2025-06-27 | supun | 0756172959 | 967561193v | 2025-06-27 | 2025-06-27 | 15,000.00 | 15,000.00 | 0.00 | JOB SHEET |
| SUB6 | 2025-06-25 | Praneeth Ranaweera | 0773379996 | 198810000873 | 2025-06-26 | 2025-06-26 | 12,000.00 | 12,000.00 | 0.00 | JOB SHEET |
| ODS14 | 2025-06-22 | Sashi | 0719736512 | 943553483V | 2025-06-25 | 2025-06-25 | 4,250.00 | 4,250.00 | 0.00 | JOB SHEET |
| ODS15 | 2025-06-22 | Saween | 0710164645 | 951351903V | 2025-07-14 | 2025-07-12 | 28,500.00 | 28,500.00 | 0.00 | JOB SHEET |
| ODS16 | 2025-06-23 | Hiran kalinga | 0777883177 | 2025-06-23 | 2025-06-23 | 7,500.00 | 7,500.00 | 0.00 | JOB SHEET | |
| ODS17 | 2025-06-23 | Susil | 0777763949 | 588541312v | 2025-06-26 | 2025-06-26 | 5,500.00 | 5,500.00 | 0.00 | JOB SHEET |
| ODS18 | 2025-06-28 | Sajith | 0717505879 | 931690663V | 2025-07-19 | 2025-07-12 | 4,500.00 | 4,500.00 | 0.00 | JOB SHEET |
| SUB7 | 2025-06-26 | Diluka Sanjeewa | 0775698582 | 2025-06-27 | 2025-06-27 | 40,750.00 | 40,750.00 | 0.00 | JOB SHEET | |
| SUB8 | 2025-07-06 | Praneeth Ranaweera | 0773379996 | 198810000873 | 2025-07-07 | 2025-07-07 | 135,000.00 | 135,000.00 | 0.00 | JOB SHEET |
| FFC6 | 2025-06-28 | Sajith | 0717505879 | 931690663V | 2025-07-19 | 2025-07-12 | 51,500.00 | 51,500.00 | 0.00 | JOB SHEET |
| FFC7 | 2025-06-29 | Wimukthi | 0774781902 | 991903755Va | 2025-08-18 | 2025-08-10 | 30,000.00 | 30,000.00 | 0.00 | JOB SHEET |
| ODS19 | 2025-06-29 | Wimukthi | 0774781902 | 991903755Va | 2025-06-16 | 2025-07-14 | 17,500.00 | 17,500.00 | 0.00 | JOB SHEET |
| FFC8 | 2025-06-30 | Sithara | 0710491817 | 962000312V | 2025-07-14 | 2025-07-11 | 37,500.00 | 37,500.00 | 0.00 | JOB SHEET |
| ODS20 | 2025-07-02 | Sadaruwan | 0719155056 | 952232568 | 2025-07-03 | 2025-07-02 | 12,950.00 | 12,950.00 | 0.00 | JOB SHEET |
| FFC9 | 2025-07-02 | Madushanka | 0766658671 | 970262091v | 2025-08-05 | 2025-07-30 | 48,000.00 | 48,000.00 | 0.00 | JOB SHEET |
| FFC10 | 2025-07-03 | Romesh | 0760052828 | 901922047v | 2025-07-15 | 2025-07-07 | 32,500.00 | 32,500.00 | 0.00 | JOB SHEET |
| ODS21 | 2025-07-05 | Sandaruwan | 0768985174 | 991314822v | 2025-08-05 | 2025-07-29 | 4,500.00 | 4,500.00 | 0.00 | JOB SHEET |
| FFC11 | 2025-07-06 | Isuru Anuradha | 711500354 | 980082385v | 2025-07-26 | 2025-07-20 | 125,000.00 | 125,000.00 | 0.00 | JOB SHEET |
| ODS22 | 2025-07-06 | Chanaka | 0772666444 | 871501955v | 2025-07-20 | 2025-07-20 | 18,500.00 | 18,500.00 | 0.00 | JOB SHEET |
| FFC12 | 2025-07-11 | Harsha | 0770844061 | 951242764v | 2025-07-15 | 2025-07-15 | 27,350.00 | 27,350.00 | 0.00 | JOB SHEET |
| SUB9 | 2025-07-21 | Nuwan Tharanga | 0715796444 | xx | 2025-07-24 | 2025-07-24 | 110,800.00 | 110,800.00 | 0.00 | JOB SHEET |
| ODS23 | 2025-07-07 | Rumesh Galle | 0771423330 | 953050773V | 2025-07-08 | 2025-07-08 | 1,950.00 | 1,950.00 | 0.00 | JOB SHEET |
| ODS24 | 2025-07-08 | Asitha prabash | 35799761541 | 2025-07-08 | 2025-07-08 | 48,000.00 | 48,000.00 | 0.00 | JOB SHEET | |
| ODS25 | 2025-07-09 | Jewani | 0777231129 | 65550075v | 2025-07-11 | 2025-07-11 | 3,950.00 | 3,950.00 | 0.00 | JOB SHEET |
| ODS26 | 2025-07-09 | Deelaka | 0712935461 | 960593553v | 2025-10-11 | 2025-10-04 | 145,250.00 | 145,250.00 | 0.00 | JOB SHEET |
| ODS27 | 2025-07-11 | Harsha | 0770844061 | 951242764v | 2025-07-15 | 2025-07-15 | 12,100.00 | 12,100.00 | 0.00 | JOB SHEET |
| FFC13 | 2025-07-13 | Sameera Gayan | 0785245885 | 199519100481 | 2025-09-01 | 2025-08-23 | 72,000.00 | 72,000.00 | 0.00 | JOB SHEET |
| ODS28 | 2025-07-12 | Pasindu Rodrigo | 00447983540950 | 00000 | 2025-07-15 | 2025-07-15 | 95,000.00 | 95,000.00 | 0.00 | JOB SHEET |
| ODS29 | 2025-07-12 | Sanjeewa | 0718837435 | 890844901v | 2025-07-20 | 2025-07-18 | 41,950.00 | 41,950.00 | 0.00 | JOB SHEET |
| ODS30 | 2025-07-12 | Hansith | 0781324579 | 200029301422 | 2025-09-02 | 2025-08-30 | 52,500.00 | 52,500.00 | 0.00 | JOB SHEET |
| ODS31 | 2025-07-12 | Chamith | 0772315959 | 992202270v | 2025-08-12 | 2025-08-12 | 4,250.00 | 4,250.00 | 0.00 | JOB SHEET |
| ODS32 | 2025-07-12 | Brayan | 0771087750 | 943354154v | 2025-07-27 | 2025-07-26 | 48,000.00 | 48,000.00 | 0.00 | JOB SHEET |
| ODS33 | 2025-07-13 | Lakshani | 0779806173 | 985370745v | 2025-08-26 | 2025-08-20 | 9,200.00 | 9,200.00 | 0.00 | JOB SHEET |
| ODS34 | 2025-07-13 | Lakshani | 0779806173 | 985370745v | 2025-08-25 | 2025-08-16 | 42,700.00 | 42,700.00 | 0.00 | JOB SHEET |
| ODS35 | 2025-07-13 | Anjana | 0776356681 | 199506700738 | 2025-07-20 | 2025-07-20 | 33,000.00 | 33,000.00 | 0.00 | JOB SHEET |
| ODS36 | 2025-07-13 | Sameera Gayan | 0785245885 | 199519100481 | 2025-09-01 | 2025-08-23 | 8,500.00 | 8,500.00 | 0.00 | JOB SHEET |
| FFC14 | 2025-07-13 | Raveesha | 0778239815 | 996221105V | 2025-08-23 | 2025-08-16 | 33,000.00 | 33,000.00 | 0.00 | JOB SHEET |
| ODS37 | 2025-07-13 | Thisara Ashan | 0783827168 | 199626100560 | 2025-08-08 | 2025-08-08 | 4,250.00 | 4,250.00 | 0.00 | JOB SHEET |
| ODS38 | 2025-07-14 | Lasadara Walithala | 0775470320 | 940741238v | 2025-08-20 | 2025-08-20 | 4,250.00 | 4,250.00 | 0.00 | JOB SHEET |
| FFC15 | 2025-07-19 | Anushka | 0713213310 | 992052198v | 2025-10-20 | 2025-10-14 | 85,000.00 | 85,000.00 | 0.00 | JOB SHEET |
| ODS39 | 2025-07-15 | Keshara | 0771912274 | 200322900510 | 2025-07-16 | 2025-07-16 | 3,950.00 | 3,950.00 | 0.00 | JOB SHEET |
| ODS40 | 2025-07-16 | Kumara | 0715385625 | 198503402695 | 2025-08-05 | 2025-07-31 | 8,500.00 | 8,500.00 | 0.00 | JOB SHEET |
| ODS41 | 2025-07-19 | Nethmini | 0779314535 | 723432308v | 2025-09-20 | 2025-09-03 | 28,200.00 | 28,200.00 | 0.00 | JOB SHEET |
| ODS42 | 2025-07-20 | Ravindu | 0757840780 | 943554277v | 2025-07-26 | 2025-07-26 | 4,200.00 | 4,200.00 | 0.00 | JOB SHEET |
| FFC16 | 2025-07-20 | Viduranga | 0775918166 | 980481182V | 2025-08-26 | 2025-08-17 | 34,000.00 | 34,000.00 | 0.00 | JOB SHEET |
| ODS43 | 2025-07-20 | Amila | 0717880594 | 198330810035 | 2025-07-25 | 2025-07-25 | 4,250.00 | 4,250.00 | 0.00 | JOB SHEET |
| ODS44 | 2025-07-23 | Nikesh | 0751551325 | 975830039v | 2025-07-24 | 2025-07-24 | 1,200.00 | 1,200.00 | 0.00 | JOB SHEET |
| FFC17 | 2025-08-02 | Chathula | 0773588914 | 961172390V | 2025-11-19 | 2025-11-10 | 55,000.00 | 55,000.00 | 0.00 | JOB SHEET |
| SUB10 | 2025-08-05 | Diluka Sanjeewa | 0775698582 | 2025-08-07 | 2025-08-07 | 82,500.00 | 45,000.00 | 37,500.00 | JOB SHEET | |
| ODS45 | 2025-07-23 | Sudeera | 0760047397 | 967561193v | 2025-07-26 | 2025-07-25 | 3,950.00 | 3,950.00 | 0.00 | JOB SHEET |
| ODS47 | 2025-07-23 | Sanka | 0765260799 | 952631527v | 2025-07-30 | 2025-07-30 | 3,500.00 | 3,500.00 | 0.00 | JOB SHEET |
| ODS48 | 2025-07-27 | Pethum | 0717436687 | 910040707v | 2025-08-25 | 2025-08-16 | 33,000.00 | 33,000.00 | 0.00 | JOB SHEET |
| ODS49 | 2025-07-28 | krishanthi akka | 0173702570 | 2025-07-28 | 2025-07-28 | 7,000.00 | 7,000.00 | 0.00 | JOB SHEET | |
| ODS50 | 2025-07-29 | Lahiru Eranga | 0777791244 | 910972880v | 2025-08-04 | 2025-08-01 | 4,250.00 | 4,250.00 | 0.00 | JOB SHEET |
| ODS51 | 2025-07-29 | Mavithi | 0754583917 | 200558603976 | 2025-07-30 | 2025-07-30 | 24,500.00 | 24,500.00 | 0.00 | JOB SHEET |
| ODS52 | 2025-07-29 | Thiwanka | 0718833568 | 971912642v | 2025-07-27 | 2025-10-15 | 43,950.00 | 43,950.00 | 0.00 | JOB SHEET |
| ODS53 | 2025-07-30 | Adeesha | 0713463337 | 955043316v | 2025-08-25 | 2025-08-15 | 7,600.00 | 3,700.00 | 3,900.00 | JOB SHEET |
| ODS54 | 2025-08-02 | Roshan | 0715741078 | 198903001010 | 2025-08-16 | 2025-08-16 | 31,200.00 | 31,200.00 | 0.00 | JOB SHEET |
| ODS55 | 2025-08-02 | Chathula | 0773588914 | 961172390V | 2025-11-19 | 2025-11-10 | 47,300.00 | 47,300.00 | 0.00 | JOB SHEET |
| ODS56 | 2025-08-03 | Saranga | 0781623144 | 631852769v | 2025-09-04 | 2025-08-24 | 13,200.00 | 13,200.00 | 0.00 | JOB SHEET |
| FFC18 | 2025-08-03 | Ranushka | 0713219191 | 198825800997 | 2025-09-02 | 2025-08-25 | 20,500.00 | 20,500.00 | 0.00 | JOB SHEET |
| ODS57 | 2025-08-03 | Oshan | 0774083303 | 950441518v | 2025-08-10 | 2025-08-10 | 48,000.00 | 48,000.00 | 0.00 | JOB SHEET |
| ODS58 | 2025-08-03 | Ranushka | 0713219191 | 198825800997 | 2025-09-02 | 2025-08-25 | 4,200.00 | 4,200.00 | 0.00 | JOB SHEET |
| FFC19 | 2025-08-06 | Oshini | 0711993090 | 9284773724v | 2025-08-25 | 2025-08-25 | 45,000.00 | 45,000.00 | 0.00 | JOB SHEET |
| ODS59 | 2025-08-04 | Lahiru Pushpa Kumara | 0778745339 | 941352928V | 2025-08-25 | 2025-08-25 | 115,000.00 | 50,000.00 | 65,000.00 | JOB SHEET |
| ODS60 | 2025-08-01 | Hashan | 0776228041 | 950880023v | 2025-08-06 | 2025-08-05 | 12,500.00 | 12,500.00 | 0.00 | JOB SHEET |
| SUB11 | 2025-08-05 | sachintha sadaliya saloon | 0767193619 | 2025-08-30 | 2025-08-25 | 175,000.00 | 175,000.00 | 0.00 | JOB SHEET | |
| ODS61 | 2025-08-09 | Dewmi Akka | 0773702374 | *** | 2025-08-11 | 2025-08-11 | 3,950.00 | 3,950.00 | 0.00 | JOB SHEET |
| SUB12 | 2025-08-24 | Rumesh Galle | 0771423330 | 953050773V | 2025-08-26 | 2025-08-23 | 152,350.00 | 152,350.00 | 0.00 | JOB SHEET |
| FFC20 | 2025-08-19 | Kavindu | 0762826943 | 200316000761 | 2025-08-25 | 2025-08-25 | 69,000.00 | 69,000.00 | 0.00 | JOB SHEET |
| SUB13 | 2025-08-26 | Sanjeewa mama | 0776572833 | 2025-08-26 | 2025-08-26 | 59,660.00 | 59,660.00 | 0.00 | JOB SHEET | |
| ODS62 | 2025-08-10 | Lahiru | 0768847542 | 913590503v | 2025-08-20 | 2025-08-20 | 8,500.00 | 8,500.00 | 0.00 | JOB SHEET |
| ODS63 | 2025-08-10 | Kapila | 0775018415 | 940120039v | 2025-08-23 | 2025-08-23 | 12,000.00 | 12,000.00 | 0.00 | JOB SHEET |
| ODS64 | 2025-08-10 | Malindu | 0767914708 | 19983400035 | 2025-08-12 | 2025-08-12 | 4,250.00 | 4,250.00 | 0.00 | JOB SHEET |
| ODS65 | 2025-08-11 | Tharidu | 0752831117 | 199423102830 | 2025-08-30 | 2025-08-30 | 38,000.00 | 38,000.00 | 0.00 | JOB SHEET |
| ODS66 | 2025-08-12 | Dilshan | 0765790031 | 980133257v | 2025-08-15 | 2025-08-15 | 8,200.00 | 8,200.00 | 0.00 | JOB SHEET |
| ODS68 | 2025-08-12 | Nilanka | 0768790473 | 2025-08-13 | 2025-08-13 | 10,000.00 | 0.00 | 10,000.00 | JOB SHEET | |
| ODS69 | 2025-08-16 | Kumuduni Akka | 0772905446 | 2025-08-25 | 2025-08-20 | 0.00 | 0.00 | 0.00 | JOB SHEET | |
| ODS70 | 2025-08-17 | Madusha | 0755233103 | 968414615v | 2025-08-21 | 2025-08-21 | 8,800.00 | 8,800.00 | 0.00 | JOB SHEET |
| ODS71 | 2025-08-17 | Lakshani | 0779806173 | 985370745v | 2025-08-26 | 2025-08-26 | 4,250.00 | 4,250.00 | 0.00 | JOB SHEET |
| ODS72 | 2025-08-17 | Anushka | 0713213310 | 992052198v | 2025-10-10 | 2025-10-10 | 28,950.00 | 28,950.00 | 0.00 | JOB SHEET |
| ODS73 | 2025-08-18 | KALINDA | 0715959624 | 802350171V | 2025-08-25 | 2025-08-25 | 4,250.00 | 4,250.00 | 0.00 | JOB SHEET |
| ODS74 | 2025-08-19 | Kavindu | 0762826943 | 200316000761 | 2025-08-25 | 2025-08-25 | 3,950.00 | 3,950.00 | 0.00 | JOB SHEET |
| FFC21 | 2025-08-22 | Madushan | 0761109504 | 199701103070 | 2025-09-03 | 2025-09-03 | 25,000.00 | 25,000.00 | 0.00 | JOB SHEET |
| ODS75 | 2025-08-20 | Charith | 0776343504 | 792341446v | 2025-08-30 | 2025-08-30 | 6,100.00 | 6,100.00 | 0.00 | JOB SHEET |
| ODS76 | 2025-08-22 | Kusal | 0779739864 | 200023801554 | 2025-08-27 | 2025-08-27 | 4,500.00 | 4,500.00 | 0.00 | JOB SHEET |
| ODS77 | 2025-08-22 | Madushan | 0761109504 | 199701103070 | 2025-09-03 | 2025-09-03 | 12,000.00 | 12,000.00 | 0.00 | JOB SHEET |
| FFC22 | 2025-09-01 | Sasika | 0713011397 | 562511016v | 2025-09-16 | 2025-09-12 | 40,000.00 | 40,000.00 | 0.00 | JOB SHEET |
| ODS79 | 2025-08-24 | Saranga | 0781623144 | 631852769v | 2025-09-04 | 2025-09-04 | 141,200.00 | 141,200.00 | 0.00 | JOB SHEET |
| ODS80 | 2025-08-26 | Dinusha | 0767676289 | 913513975v | 2025-09-03 | 2025-09-03 | 4,250.00 | 4,250.00 | 0.00 | JOB SHEET |
| SUB14 | 2025-09-01 | Diluka Sanjeewa | 0775698582 | 2025-09-01 | 2025-09-01 | 7,000.00 | 0.00 | 7,000.00 | JOB SHEET | |
| ODS81 | 2025-08-26 | Udoya | 0771181549 | 910252135v | 2025-08-30 | 2025-08-30 | 36,800.00 | 36,800.00 | 0.00 | JOB SHEET |
| ODS82 | 2025-08-27 | Kumuduni Akka | 0772905446 | 2025-08-27 | 2025-08-27 | 4,500.00 | 4,500.00 | 0.00 | JOB SHEET | |
| ODS83 | 2025-08-30 | H Pudith | 00393270795344 | xxx | 2025-09-05 | 2025-09-05 | 58,000.00 | 58,000.00 | 0.00 | JOB SHEET |
| ODS84 | 2025-08-31 | Jayarthna | 0774663054 | 620040398v | 2025-09-02 | 2025-09-02 | 15,000.00 | 15,000.00 | 0.00 | JOB SHEET |
| ODS85 | 2025-09-01 | Gihan | 0713988132 | 198829400373 | 2025-09-10 | 2025-09-10 | 7,900.00 | 7,900.00 | 0.00 | JOB SHEET |
| SUB15 | 2025-09-03 | Suranga Fernando | 0766065002 | 910584120v | 2025-10-11 | 2025-09-03 | 0.00 | 0.00 | 0.00 | JOB SHEET |
| ODS86 | 2025-09-01 | Sudda Mondisori Miss | 0774754504 | 980503194v | 2025-09-01 | 2025-09-01 | 1,500.00 | 1,500.00 | 0.00 | JOB SHEET |
| ODS87 | 2025-09-03 | Ashan | 0713271041 | 861630579v | 2025-09-12 | 2025-09-12 | 7,650.00 | 7,650.00 | 0.00 | JOB SHEET |
| FFC23 | 2025-09-06 | Charith | 0762130880 | 199512100498 | 2025-10-02 | 2025-10-02 | 40,000.00 | 40,000.00 | 0.00 | JOB SHEET |
| SUB16 | 2025-09-06 | sachintha sadaliya saloon | 0767193619 | 2025-09-17 | 2025-09-14 | 104,950.00 | 104,950.00 | 0.00 | JOB SHEET | |
| ODS89 | 2025-09-04 | Suranga Fernando | 0766065002 | 910584120v | 2025-09-04 | 2025-09-04 | 7,500.00 | 7,500.00 | 0.00 | JOB SHEET |
| ODS90 | 2025-09-04 | Suranga Fernando | 0766065002 | 910584120v | 2025-09-10 | 2025-09-10 | 0.00 | 0.00 | 0.00 | JOB SHEET |
| ODS91 | 2025-09-08 | Hasitha | 0768026271 | 962853889v | 2025-09-12 | 2025-09-12 | 8,700.00 | 8,700.00 | 0.00 | JOB SHEET |
| SUB17 | 2025-09-21 | Suranga Fernando | 0766065002 | 910584120v | 2025-09-21 | 2025-09-21 | 0.00 | 0.00 | 0.00 | JOB SHEET |
| FFC24 | 2025-09-09 | Dananjaya | 0776686885 | *** | 2025-09-10 | 2025-09-10 | 150,000.00 | 150,000.00 | 0.00 | JOB SHEET |
| ODS92 | 2025-09-11 | Mahesh | 0771251239 | 950250224V | 2025-09-30 | 2025-09-30 | 25,590.00 | 25,590.00 | 0.00 | JOB SHEET |
| FFC25 | 2025-09-14 | Sajith | 0768588566 | 199603501614 | 2025-09-27 | 2025-09-27 | 20,000.00 | 20,000.00 | 0.00 | JOB SHEET |
| ODS93 | 2025-09-13 | Jagath | 0779197091 | 772380178v | 2025-09-19 | 2025-09-19 | 30,000.00 | 30,000.00 | 0.00 | JOB SHEET |
| ODS94 | 2025-09-14 | Sajith | 0768588566 | 199603501614 | 2025-09-27 | 2025-09-27 | 13,750.00 | 13,750.00 | 0.00 | JOB SHEET |
| ODS95 | 2025-09-15 | Dimuthu | 0761697716 | 199935410806 | 2025-09-16 | 2025-09-16 | 3,950.00 | 3,950.00 | 0.00 | JOB SHEET |
| FFC26 | 2025-09-14 | Lakshan | 0776393780 | 980982637v | 2025-10-19 | 2025-10-12 | 95,000.00 | 95,000.00 | 0.00 | JOB SHEET |
| FFC27 | 2025-09-20 | Navindu | 0778631389 | 981700597v | 2025-10-20 | 2025-10-12 | 34,000.00 | 34,000.00 | 0.00 | JOB SHEET |
| ODS97 | 2025-09-21 | Sudda Mondisori Miss | 0774754504 | 980503194v | 2025-09-21 | 2025-09-21 | 4,950.00 | 0.00 | 4,950.00 | JOB SHEET |
| FFC28 | 2025-09-20 | Lakshan | 0719300462 | 199731910019 | 2025-09-30 | 2025-11-18 | 38,000.00 | 38,000.00 | 0.00 | JOB SHEET |
| FFC29 | 2025-09-21 | Malshan | 0772164045 | 982690382v | 2025-12-07 | 2025-12-01 | 82,000.00 | 82,000.00 | 0.00 | JOB SHEET |
| ODS99 | 2025-09-21 | Dilshan | 0715352342 | 942630379V | 2025-11-07 | 2025-10-26 | 4,250.00 | 4,250.00 | 0.00 | JOB SHEET |
| ODS100 | 2025-09-21 | Sampath | 0766442995 | 195703702823 | 2025-09-28 | 2025-09-28 | 4,500.00 | 4,500.00 | 0.00 | JOB SHEET |
| ODS101 | 2025-09-21 | Lakshman | 0777186992 | 921151810V | 2025-10-20 | 2025-10-12 | 4,250.00 | 4,250.00 | 0.00 | JOB SHEET |
| FFC30 | 2025-09-21 | Lakshman | 0777186992 | 921151810V | 2025-10-20 | 2025-10-12 | 23,500.00 | 23,500.00 | 0.00 | JOB SHEET |
| FFC31 | 2025-09-28 | Janitha | 0773112970 | 962160794v | 2025-10-28 | 2025-10-19 | 18,000.00 | 18,000.00 | 0.00 | JOB SHEET |
| ODS102 | 2025-09-22 | Oshan | 0716925373 | 960293347V | 2025-10-10 | 2025-10-10 | 25,000.00 | 25,000.00 | 0.00 | JOB SHEET |
| SUB18 | 2025-10-15 | Praneeth Ranaweera | 0773379996 | 198810000873 | 2025-10-17 | 2025-10-17 | 436,800.00 | 436,800.00 | 0.00 | JOB SHEET |
| ODS103 | 2025-09-25 | Charith | 0762130880 | 199512100498 | 2025-10-05 | 2025-10-02 | 9,500.00 | 9,500.00 | 0.00 | JOB SHEET |
| ODS104 | 2025-09-28 | Prabath | 0763961275 | 920241263v | 2025-09-30 | 2025-09-30 | 4,000.00 | 4,000.00 | 0.00 | JOB SHEET |
| ODS105 | 2025-09-28 | Samud | 0760623889 | 200108303049 | 2025-10-04 | 2025-10-04 | 3,950.00 | 2,000.00 | 1,950.00 | JOB SHEET |
| FFC32 | 2025-09-28 | Dishan | 0705521343 | 990870306v | 2025-11-04 | 2025-10-30 | 21,750.00 | 21,750.00 | 0.00 | JOB SHEET |
| ODS106 | 2025-09-30 | Wajera | 0776574094 | 590323489V | 2025-10-05 | 2025-10-05 | 4,250.00 | 4,250.00 | 0.00 | JOB SHEET |
| FFC33 | 2025-09-29 | Lahiru | 0771420715 | 893030034v | 2025-10-17 | 2025-10-15 | 32,500.00 | 32,500.00 | 0.00 | JOB SHEET |
| FFC34 | 2025-09-29 | Kavindu | 0703526744 | 981761103V | 2025-10-20 | 2025-10-20 | 110,000.00 | 110,000.00 | 0.00 | JOB SHEET |
| FFC35 | 2025-10-02 | Anjana | 0703049123 | 970741810v | 2025-11-05 | 2025-11-01 | 18,500.00 | 18,500.00 | 0.00 | JOB SHEET |
| ODS107 | 2025-10-01 | Plastic Shop | 0777412572 | *** | 2025-10-05 | 2025-10-05 | 4,000.00 | 4,000.00 | 0.00 | JOB SHEET |
| QT1 | 2025-09-30 | Supun Kaduwela | 0755951699 | 199524402066 | 2025-09-23 | 2025-09-30 | 7,000.00 | 0.00 | 7,000.00 | JOB SHEET |
| QT2 | 2025-10-01 | Steaphan Wijenayaka | 0777119396 | 910973037V | 0000-00-00 | 0000-00-00 | 174,000.00 | 0.00 | 174,000.00 | JOB SHEET |
| ODS108 | 2025-10-02 | Anjana | 0703049123 | 970741810v | 2025-11-05 | 2025-11-01 | 7,050.00 | 7,050.00 | 0.00 | JOB SHEET |
| ODS109 | 2025-10-03 | Niroshan | 0718723881 | 920290930V | 2025-10-05 | 2025-10-05 | 4,500.00 | 4,500.00 | 0.00 | JOB SHEET |
| FFC36 | 2025-10-05 | Nethmini | 0779314535 | 723432308v | 2025-11-03 | 2025-10-28 | 65,000.00 | 65,000.00 | 0.00 | JOB SHEET |
| ODS110 | 2025-10-04 | Dilnuwan | 0778278592 | 971143282V | 2025-10-25 | 2025-10-25 | 9,750.00 | 9,750.00 | 0.00 | JOB SHEET |
| ODS111 | 2025-10-04 | Charith | 0762130880 | 199512100498 | 2025-10-05 | 2025-10-05 | 22,000.00 | 15,000.00 | 7,000.00 | JOB SHEET |
| ODS112 | 2025-10-05 | Ashan | 0776212138 | 993190195v | 2025-10-15 | 2025-10-14 | 4,500.00 | 4,500.00 | 0.00 | JOB SHEET |
| ODS113 | 2025-10-09 | TINI | 0767769010 | 2025-10-10 | 2025-10-10 | 20,000.00 | 20,000.00 | 0.00 | JOB SHEET | |
| FFC37 | 2025-10-19 | Janith | 0719645177 | 921702914v | 2025-12-07 | 2025-11-30 | 40,000.00 | 40,000.00 | 0.00 | JOB SHEET |
