Loading...
Stock Management
Add New Stock Item GRN Category Brand Units Barcode Label Printing

Code Description Color Qty Cost Price Sell Price Actions
T1 Luxury Wedding Tie 94.00 650.00 1890.00 Edit
T2 Plain Wedding Tie 5.00 500.00 1290.00 Edit
T3 Plain Satting Tie 0.00 450.00 990.00 Edit
B1 Tuxedo Bow 100.00 95.00 350.00 Edit
MTS1 Fabric 26.25 975.00 0.00 Edit
MTS2 Fabric 27.50 975.00 0.00 Edit
MTS3 Fabric 27.50 975.00 0.00 Edit
MTS4 Fabric 25.25 975.00 0.00 Edit
MTS5 Fabric 27.50 975.00 0.00 Edit
MTS6 Fabric 26.25 975.00 0.00 Edit
MTS7 Fabric 24.25 975.00 0.00 Edit
MTS8 Fabric 27.50 975.00 0.00 Edit
MTS9 Fabric 19.00 975.00 0.00 Edit
MTS10 Fabric 27.50 975.00 0.00 Edit
belt1 Leather Luxury Belt 24.00 1250.00 2450.00 Edit
belt2 Leather Luxury Belt 36.00 750.00 1950.00 Edit
belt3 Leather Luxury Belt 9.00 1200.00 2950.00 Edit
belt4 Double Side Belt 3.00 1300.00 2950.00 Edit
belt5 National Belt 27.00 140.00 390.00 Edit
Jiten1 Study Head Band 10.00 2000.00 15000.00 Edit
Jiten2 Fortune Card 5.00 6480.00 22000.00 Edit